skip navigation

Caledonia 0

Volleyball 2

1 2 T
Caledonia 9 9 18
Volleyball 25 25 50

Caledonia Attacks

No Data Available

Volleyball Attacks

# Name K E TA PCT
1 Hannah Nietfeld 0 0 0 .000
2 Maddy Hornyak 1 0 0 .000
3 Amelia Wherland 0 0 0 .000
4 Macy Winter 6 0 0 .000
5 Elizabeth Juhnke 15 0 0 .000
6 Ella Wheatcraft 0 0 0 .000
7 Tori Thompson 6 0 0 .000
8 Izzy Fuerst 0 0 0 .000
9 Halle Wolfe 0 0 0 .000
10 Bailey Leeke 0 0 0 .000
11 Abbey Milner 5 0 0 .000
Totals 33 0 0 .000

Caledonia Sets

No Data Available

Caledonia Serves

No Data Available

Volleyball Serves

# Name SA SE
1 Hannah Nietfeld 0 0
2 Maddy Hornyak 0 0
3 Amelia Wherland 2 0
4 Macy Winter 2 0
5 Elizabeth Juhnke 1 0
6 Ella Wheatcraft 0 0
7 Tori Thompson 0 0
8 Izzy Fuerst 0 0
9 Halle Wolfe 2 0
10 Bailey Leeke 0 0
11 Abbey Milner 0 0
Totals 7 0

Caledonia Defenses

No Data Available

Volleyball Defenses

# Name D
1 Hannah Nietfeld 0
2 Maddy Hornyak 1
3 Amelia Wherland 1
4 Macy Winter 5
5 Elizabeth Juhnke 3
6 Ella Wheatcraft 6
7 Tori Thompson 3
8 Izzy Fuerst 4
9 Halle Wolfe 3
10 Bailey Leeke 1
11 Abbey Milner 0
Totals 27

Caledonia Blocks

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Hannah Nietfeld 0 0 0
2 Maddy Hornyak 0 0 0
3 Amelia Wherland 0 0 0
4 Macy Winter 0 0 0
5 Elizabeth Juhnke 0 0 0
6 Ella Wheatcraft 0 0 0
7 Tori Thompson 1 0 0
8 Izzy Fuerst 0 0 0
9 Halle Wolfe 0 0 0
10 Bailey Leeke 0 0 0
11 Abbey Milner 0 0 0
Totals 1 0 0

Game Details

Game Description

Bachman Invitational