skip navigation

Rosemount 0

Volleyball 3

1 2 3 T
Rosemount 12 8 19 39
Volleyball 25 25 25 75

Rosemount Attacks

No Data Available

Volleyball Attacks

# Name K E TA PCT
1 Hannah Nietfeld 0 0 0 .000
2 Maddy Hornyak 0 0 0 .000
3 Amelia Wherland 1 0 0 .000
4 Macy Winter 10 0 0 .000
5 Elizabeth Juhnke 10 0 0 .000
6 Ella Wheatcraft 0 0 0 .000
7 Tori Thompson 13 0 0 .000
8 Izzy Fuerst 0 0 0 .000
9 Halle Wolfe 0 0 0 .000
10 Bailey Leeke 3 0 0 .000
11 Abbey Milner 5 0 0 .000
Totals 42 0 0 .000

Rosemount Sets

No Data Available

Rosemount Serves

No Data Available

Volleyball Serves

# Name SA SE
1 Hannah Nietfeld 0 0
2 Maddy Hornyak 0 0
3 Amelia Wherland 2 0
4 Macy Winter 1 0
5 Elizabeth Juhnke 2 0
6 Ella Wheatcraft 1 0
7 Tori Thompson 0 0
8 Izzy Fuerst 0 0
9 Halle Wolfe 2 0
10 Bailey Leeke 0 0
11 Abbey Milner 0 0
Totals 8 0

Rosemount Defenses

No Data Available

Volleyball Defenses

# Name D
1 Hannah Nietfeld 2
2 Maddy Hornyak 5
3 Amelia Wherland 2
4 Macy Winter 2
5 Elizabeth Juhnke 9
6 Ella Wheatcraft 1
7 Tori Thompson 1
8 Izzy Fuerst 2
9 Halle Wolfe 18
10 Bailey Leeke 2
11 Abbey Milner 0
Totals 44

Rosemount Blocks

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Hannah Nietfeld 0 0 0
2 Maddy Hornyak 0 0 0
3 Amelia Wherland 0 1 0
4 Macy Winter 0 1 0
5 Elizabeth Juhnke 0 3 0
6 Ella Wheatcraft 0 0 0
7 Tori Thompson 0 3 0
8 Izzy Fuerst 0 0 0
9 Halle Wolfe 0 0 0
10 Bailey Leeke 0 0 0
11 Abbey Milner 0 2 0
Totals 0 10 0

Game Details

Officials

  • Al Tarara
  • Louise Beeman
  • Tom Juhnke
  • Paul Wittman