skip navigation

Volleyball 2

Orono 0

1 2 T
Volleyball 25 25 50
Orono 6 12 18

Volleyball Attacks

# Name K E TA PCT
1 Hannah Nietfeld 0 0 0 .000
2 Maddy Hornyak 2 0 0 .000
3 Amelia Wherland 1 0 0 .000
4 Macy Winter 3 0 0 .000
5 Elizabeth Juhnke 5 0 0 .000
6 Ella Wheatcraft 0 0 0 .000
7 Tori Thompson 6 0 0 .000
8 Izzy Fuerst 0 0 0 .000
9 Halle Wolfe 0 0 0 .000
10 Bailey Leeke 2 0 0 .000
11 Abbey Milner 3 0 0 .000
Totals 22 0 0 .000

Orono Attacks

No Data Available

Orono Sets

No Data Available

Volleyball Serves

# Name SA SE
1 Hannah Nietfeld 4 0
2 Maddy Hornyak 0 0
3 Amelia Wherland 0 0
4 Macy Winter 0 0
5 Elizabeth Juhnke 0 0
6 Ella Wheatcraft 1 0
7 Tori Thompson 0 0
8 Izzy Fuerst 0 0
9 Halle Wolfe 2 0
10 Bailey Leeke 1 0
11 Abbey Milner 0 0
Totals 8 0

Orono Serves

No Data Available

Volleyball Defenses

# Name D
1 Hannah Nietfeld 2
2 Maddy Hornyak 4
3 Amelia Wherland 0
4 Macy Winter 0
5 Elizabeth Juhnke 1
6 Ella Wheatcraft 1
7 Tori Thompson 1
8 Izzy Fuerst 1
9 Halle Wolfe 8
10 Bailey Leeke 0
11 Abbey Milner 0
Totals 18

Orono Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Hannah Nietfeld 0 0 0
2 Maddy Hornyak 0 1 0
3 Amelia Wherland 0 1 0
4 Macy Winter 1 0 0
5 Elizabeth Juhnke 1 2 0
6 Ella Wheatcraft 0 0 0
7 Tori Thompson 0 2 0
8 Izzy Fuerst 0 0 0
9 Halle Wolfe 0 0 0
10 Bailey Leeke 0 0 0
11 Abbey Milner 0 2 0
Totals 2 8 0

Orono Blocks

No Data Available

Game Details

Game Description

Eagle Invitational