skip navigation

Shakopee 1

Volleyball 3

1 2 3 4 T
Shakopee 20 25 15 19 79
Volleyball 25 19 25 25 94

Shakopee Attacks

No Data Available

Volleyball Attacks

# Name K E TA PCT
1 Hannah Nietfeld 0 0 0 .000
2 Maddy Hornyak 5 0 0 .000
3 Amelia Wherland 1 0 0 .000
4 Macy Winter 11 0 0 .000
5 Elizabeth Juhnke 36 0 0 .000
6 Ella Wheatcraft 0 0 0 .000
7 Tori Thompson 6 0 0 .000
8 Izzy Fuerst 0 0 0 .000
9 Halle Wolfe 0 0 0 .000
10 Bailey Leeke 2 0 0 .000
11 Abbey Milner 3 0 0 .000
Totals 64 0 0 .000

Shakopee Sets

No Data Available

Shakopee Serves

No Data Available

Volleyball Serves

# Name SA SE
1 Hannah Nietfeld 0 0
2 Maddy Hornyak 1 0
3 Amelia Wherland 0 0
4 Macy Winter 0 0
5 Elizabeth Juhnke 2 0
6 Ella Wheatcraft 0 0
7 Tori Thompson 0 0
8 Izzy Fuerst 0 0
9 Halle Wolfe 0 0
10 Bailey Leeke 0 0
11 Abbey Milner 0 0
Totals 3 0

Shakopee Defenses

No Data Available

Volleyball Defenses

# Name D
1 Hannah Nietfeld 1
2 Maddy Hornyak 6
3 Amelia Wherland 13
4 Macy Winter 5
5 Elizabeth Juhnke 19
6 Ella Wheatcraft 8
7 Tori Thompson 2
8 Izzy Fuerst 4
9 Halle Wolfe 35
10 Bailey Leeke 3
11 Abbey Milner 1
Totals 97

Shakopee Blocks

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Hannah Nietfeld 0 0 0
2 Maddy Hornyak 0 0 0
3 Amelia Wherland 0 0 0
4 Macy Winter 0 2 0
5 Elizabeth Juhnke 0 2 0
6 Ella Wheatcraft 0 0 0
7 Tori Thompson 0 2 0
8 Izzy Fuerst 0 0 0
9 Halle Wolfe 0 0 0
10 Bailey Leeke 0 0 0
11 Abbey Milner 1 2 0
Totals 1 8 0

Game Details

Officials

  • Stave LaVallie
  • Gary Slarks
  • Tom Juhnke
  • Paul Wittman