skip navigation

Prior Lake 0

Volleyball 3

1 2 3 T
Prior Lake 17 18 14 49
Volleyball 25 25 25 75

Prior Lake Attacks

No Data Available

Volleyball Attacks

# Name K E TA PCT
1 Hannah Nietfeld 0 0 0 .000
2 Maddy Hornyak 2 0 0 .000
3 Amelia Wherland 1 0 0 .000
4 Macy Winter 9 0 0 .000
5 Elizabeth Juhnke 12 0 0 .000
6 Ella Wheatcraft 0 0 0 .000
7 Tori Thompson 6 0 0 .000
8 Izzy Fuerst 0 0 0 .000
9 Halle Wolfe 0 0 0 .000
10 Bailey Leeke 1 0 0 .000
11 Abbey Milner 5 0 0 .000
Totals 36 0 0 .000

Prior Lake Sets

No Data Available

Prior Lake Serves

No Data Available

Volleyball Serves

# Name SA SE
1 Hannah Nietfeld 1 0
2 Maddy Hornyak 0 0
3 Amelia Wherland 1 0
4 Macy Winter 1 0
5 Elizabeth Juhnke 0 0
6 Ella Wheatcraft 0 0
7 Tori Thompson 2 0
8 Izzy Fuerst 0 0
9 Halle Wolfe 1 0
10 Bailey Leeke 0 0
11 Abbey Milner 0 0
Totals 6 0

Prior Lake Defenses

No Data Available

Volleyball Defenses

# Name D
1 Hannah Nietfeld 3
2 Maddy Hornyak 0
3 Amelia Wherland 3
4 Macy Winter 4
5 Elizabeth Juhnke 6
6 Ella Wheatcraft 3
7 Tori Thompson 1
8 Izzy Fuerst 1
9 Halle Wolfe 13
10 Bailey Leeke 1
11 Abbey Milner 0
Totals 35

Prior Lake Blocks

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Hannah Nietfeld 0 0 0
2 Maddy Hornyak 0 0 0
3 Amelia Wherland 0 1 0
4 Macy Winter 0 0 0
5 Elizabeth Juhnke 1 0 0
6 Ella Wheatcraft 0 0 0
7 Tori Thompson 2 1 0
8 Izzy Fuerst 0 0 0
9 Halle Wolfe 0 0 0
10 Bailey Leeke 0 0 0
11 Abbey Milner 0 0 0
Totals 3 2 0

Game Details

Officials

  • Andrea Cervena
  • Louise Beeman
  • Tom Juhnke
  • Brett Peterson