skip navigation

Volleyball 2

Le Sueur-Henderson 0

1 2 T
Volleyball 25 25 50
Le Sueur-Henderson 15 14 29

Volleyball Attacks

# Name K E TA PCT
1 Hannah Nietfeld 0 0 0 .000
2 Maddy Hornyak 4 0 0 .000
3 Amelia Wherland 2 0 0 .000
4 Macy Winter 2 0 0 .000
5 Elizabeth Juhnke 12 0 0 .000
6 Ella Wheatcraft 0 0 0 .000
7 Tori Thompson 3 0 0 .000
8 Izzy Fuerst 0 0 0 .000
9 Halle Wolfe 0 0 0 .000
10 Bailey Leeke 2 0 0 .000
11 Abbey Milner 2 0 0 .000
Totals 27 0 0 .000

Le Sueur-Henderson Attacks

No Data Available

Le Sueur-Henderson Sets

No Data Available

Volleyball Serves

# Name SA SE
1 Hannah Nietfeld 0 0
2 Maddy Hornyak 0 0
3 Amelia Wherland 0 0
4 Macy Winter 0 0
5 Elizabeth Juhnke 2 0
6 Ella Wheatcraft 0 0
7 Tori Thompson 0 0
8 Izzy Fuerst 0 0
9 Halle Wolfe 2 0
10 Bailey Leeke 0 0
11 Abbey Milner 0 0
Totals 4 0

Le Sueur-Henderson Serves

No Data Available

Volleyball Defenses

# Name D
1 Hannah Nietfeld 1
2 Maddy Hornyak 1
3 Amelia Wherland 0
4 Macy Winter 2
5 Elizabeth Juhnke 4
6 Ella Wheatcraft 4
7 Tori Thompson 2
8 Izzy Fuerst 5
9 Halle Wolfe 10
10 Bailey Leeke 0
11 Abbey Milner 0
Totals 29

Le Sueur-Henderson Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Hannah Nietfeld 0 0 0
2 Maddy Hornyak 0 0 0
3 Amelia Wherland 0 0 0
4 Macy Winter 0 1 0
5 Elizabeth Juhnke 0 0 0
6 Ella Wheatcraft 0 0 0
7 Tori Thompson 1 2 0
8 Izzy Fuerst 0 0 0
9 Halle Wolfe 0 0 0
10 Bailey Leeke 0 2 0
11 Abbey Milner 0 1 0
Totals 1 6 0

Le Sueur-Henderson Blocks

No Data Available

Game Details

Game Description

Southwest Minnesota Challenge