skip navigation

Volleyball 3

Minnetonka 0

1 2 3 T
Volleyball 25 25 25 75
Minnetonka 23 18 19 60

Volleyball Attacks

# Name K E TA PCT
1 Hannah Nietfeld 0 0 0 .000
2 Maddy Hornyak 5 0 0 .000
3 Amelia Wherland 1 0 0 .000
4 Macy Winter 13 0 0 .000
5 Elizabeth Juhnke 19 0 0 .000
6 Ella Wheatcraft 0 0 0 .000
7 Tori Thompson 7 0 0 .000
8 Izzy Fuerst 0 0 0 .000
9 Halle Wolfe 1 0 0 .000
10 Bailey Leeke 0 0 0 .000
11 Abbey Milner 2 0 0 .000
Totals 48 0 0 .000

Minnetonka Attacks

No Data Available

Minnetonka Sets

No Data Available

Volleyball Serves

# Name SA SE
1 Hannah Nietfeld 0 0
2 Maddy Hornyak 0 0
3 Amelia Wherland 4 0
4 Macy Winter 0 0
5 Elizabeth Juhnke 0 0
6 Ella Wheatcraft 0 0
7 Tori Thompson 1 0
8 Izzy Fuerst 1 0
9 Halle Wolfe 0 0
10 Bailey Leeke 0 0
11 Abbey Milner 0 0
Totals 6 0

Minnetonka Serves

No Data Available

Volleyball Defenses

# Name D
1 Hannah Nietfeld 2
2 Maddy Hornyak 2
3 Amelia Wherland 5
4 Macy Winter 7
5 Elizabeth Juhnke 3
6 Ella Wheatcraft 8
7 Tori Thompson 2
8 Izzy Fuerst 3
9 Halle Wolfe 16
10 Bailey Leeke 0
11 Abbey Milner 0
Totals 48

Minnetonka Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Hannah Nietfeld 0 0 0
2 Maddy Hornyak 0 2 0
3 Amelia Wherland 0 0 0
4 Macy Winter 0 1 0
5 Elizabeth Juhnke 1 0 0
6 Ella Wheatcraft 0 0 0
7 Tori Thompson 0 2 0
8 Izzy Fuerst 0 0 0
9 Halle Wolfe 0 0 0
10 Bailey Leeke 0 0 0
11 Abbey Milner 1 1 0
Totals 2 6 0

Minnetonka Blocks

No Data Available

Game Details

Officials

  • Phil Rendina
  • Chuck Rupnow